June 24th, 2013
Garbage Pick-up
Council Meetings
Regular council meetings of the counci are held once a month, generally on the first Monday of each month at 19 h. During the meetings, members of the council adopt municipal by-laws and make decisions on various issues that have an impact on the municipality. Citizens are invited to participate in these meetinsg, during the course of which there are two question periods.
The council also hosts open discussion sessions ('town hall meetings') which provide an opportunity to give residents, particularly seasonal residents who may not be able to attend monthly council meetings, information about the major issues affecting the municipality.
The agenda
The preliminary version of the agenda is posted (in French only) before the meeting.
Click here.
Minutes of council meetings
2012
2011
| December 9 | Regular Meeting of November 7, 2011 |
| December 9 | Extraordinary Meeting of November 7, 2011 |
| November 10 | Adjourned Meeting of October 3 held on on October 4, 2011 |
| November 10 | Regular Meeting of October 3, 2011 |
| October 19 | Regular Meeting of September 6, 2011 |
| September 6 | Regular Meeting of August 1, 2011 |
| August 1 | Regular Meeting of July 4, 2011 |
| July 13 | Regular Meeting of June 6, 2011 postponed to June 10, 2011 |
| July 13 | Regular Meeting of June 6, 2011 |
| June 10 | Regular Meeting of May 2, 2011 |
| May 5 | Regular Meeting of April 4, 2011 |
| April 12 | Regular Meeting of March 7 postponed to March 8, 2011 |
| March 9 | Regular Meeting of February 7, 2011 |
| February 8 | Regular Meeting of January 10, 2011 |
| January 12 |
Extraordinary Meeting of December 13, 2010 |
| January 12 | Continuation of the regular meeting, adjourned, of December 6, 2010 |
| January 12 | Regular Meeting of December 6, 2010 |
2010
| December 12 | Regular Meeting, November 1 2010 |
| December 12 | Extraordinary, November 1 2010 |
| November 2 | Regular Meeting, October 4 2010 |
| October 19 | Regular Meeting, September 7 2010 |
| September 16 | Public Consultation and Regular Meeting, August 2 2010 |
| August 4 | Regular Meeting, July 5 2010 |
| July 7 | Regular Meeting, June 7 2010 |
| June 16 | Extraordinary Meeting, May 3 2010 |
| June 16 | Regular Meeting, May 3 2010 |
| May 4 | Regular Meeting, April 6 2010 |
| April 7 | Regular Meeting, March 1 2010 |
| March 2 | Regular Meeting, February 1 2010 |
| February 2 | Regular Meeting, January 11 janvier 2010 |
| January 12 | Regular Meeting, December 7 2009 |
| January 12 | Adjourned Meeting, December 7 2009 |
| January 12 | Extraordinary Meeting, December 14 2009 |
2009
| December 8 | Extraordinary Meeting, November 9 2009 |
| december 8 | Regular Meeting, November 9 2009 |
| November 11 | Regular Meeting, October 1 2009 |
| October 2 | Regular Meeting, September 8 2009 |
| September 25 | Regular Meeting, August 10 2009 |
| July 30 | Regular Meeting, July 6 2009 |
| July 14 | Regular Meeting, June 1 2009 |
| June 3 | Extraordinary Meeting, May 4 2009 |
| June 3 | Regular Meeting, May 4 2009 |
| April 10 | Regular Meeting, March 2 2009 |
| April 6 | Public consultation and Regular Meeting, April 6 2009 |
| March 10 | Regular Meeting, January 12 2009 |
| March 6 | Regular Meeting, February 2 2009 |
| January 14 | Regular Meeting, December 1 2008 |
| January 14 | Extraordinary Meeting, December 12 2008 |
| January 14 | Budget Meeting, December 9 2008 |
| January 14 | Extraordinary Meeting, December 9 2008 |
2008
| December 11 | Special Meeting, November 3 2008 |
| December 11 | Regular Meeting, November 3 2008 |
| November 6 | Regular Meeting, October 6 2008 |
| October 8 | Regular Meeting, September 2 2008 |
| September 5 | Regular Meeting, August 11 2008 |
| August 29 | Regular Meeting, July 7 2008 |
| August 28 | Special Meeting, July 22 2008 |
| July 17 | Regular Meeting, June 2 2008 |
| July 17 | Meeting of June 2, 2008 adjourned to June 4 2008 |
| June 11 | Regular Meeting, May 5 2008 |
| May 16 | Regular Meeting, April 7 2008 |
| May 16 | Special Meeting, April 7 2008 |
| April 10 | Regular Meeting, March 3 2008 |
| Februray 4 | Regular Meeting, February 4 2008 |
| January 14 | Regular Meeting, January 14 2008 |
2007
| December 31 | Regular Meeting of December 3 2007 adjourned to December 10 |
| December 31 | Regular Meeting, December 3 2007 |
| December 31 | Special Meeting (budget), December 10 2007 |
| December 5 | Regular Meeting, November 5 2007 |
| December 5 | Special Meeting, November 5 2007 |
| November 16 | Regular Meeting of October 1 adjourned to October 5 2007 |
| November 14 | Regular Meeting, October 1 2007 |
| November 14 | Regular Meeting, September 4 2007 |
| September 28 | Special Meeting, August 27 2007 |
| September 28 | Regular Meeting, July 3 2007 |
| September 28 | Regular Meeting, August 13 2007 |
| September 28 | Regular Meeting, June 4 2007 |
| June 13 | Regular Meeting, May 7 2007 |
| June 1 | Special Meeting, April 2 2007 |
| June 1 | Regular Meeting, April 2 2007 |
| April 4 | Regular Meeting, March 5 2007 |
| April 4 | Special Meeting, March 20 2007 |
| March 22 | Regular Meeting, February 5 2007 |
| January 8 | Regular Meeting, January 8 2007 |
2006
| December 11 | Special Meeting (budget), December 11 2006 |
| December 11 | Special Meeting, December 11 2006 |
| December 4 | Regular Meeting, December 4 2006 |
| November 6 | Regular Meeting, November 6 2006 |
| November 6 | Special Meeting, November 6 2006 |
| October 2 | Regular Meeting, October 2 2006 |
| September 7 | Regular Meeting, August 14 2006 |
| August 23 | Regular Meeting, July 3 2006 |
| July 31 | Regular Meeting, June 5 2006 |
| July 4 | Regular Meeting of July 3 adjourned to July 4 2006 |
| June 5 | Regular Meeting, May 2 2005 |
| May 15 | Regular Meeting of May 1 2006 adjourned to May 15 |
| May 8 | Regular Meeting of May 1 2006 adjourned to May 8 |
| May 1 | Regular Meeting, May 1 2006 |
| April 13 | Public Consultation and Regular Meeting , March 6 2006 |
| April 3 | Regular Meeting, April 3 2006 |
| April 3 | Special Meeting, April 3 2006 |
| March 24 | Regular Meeting, January 9 2006 |
| March 15 | Regular Meeting, February 6 2006 |
| January 13 | Regular Meeting, December 5 2005 |
| January 13 | Special Meeting, December 12 2005 |
| January 13 | Special Meeting (budget), December 12 2005 |
Année 2005
| December 23 | Special Meeting, November 14 2005 |
| December 23 | Regular Meeting, November 14 2005 |
| December 12 | Special Meeting (budget), December 12 2005 |
| December 12 | Special Meeting, December 12 2005 |
| December 5 | Regular Meeting, December 5 2005 |
| October 12 | Regular Meeting, October 3 2005 |
| September 23 | Regular Meeting, September 6 2005 |
| August 4 | Public Consultation and Regular Meeting, July 4 2005 |
| August 1 | Regular Meeting, August 1 2005 |
| June 16 | Regular Meeting, July 3 2006 |
| June 6 | Public consultation and Regular Meeting, June 6 2005 |
| May 31 | Special Meeting, May 31 2005 |
| May 24 | Special Meeting, May 24 2005 |
| May 2 | Regular Meeting, May 2 2005 |
| March 6 | Regular Meeting, January 9 2006 |
Calendar
Useful numbers
City hall : 819 843-2388
Burning permit : 819 843-0000
Roads : 819 820-5928

